indirboox
IMDB Top 250
IMDB TOP 250
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 922,831 |
2. | 9.2 | The Godfather (1972) | 662,679 |
3. | 9.0 | The Godfather: Part II (1974) | 426,810 |
4. | 8.9 | Pulp Fiction (1994) | 718,695 |
5. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 281,694 |
6. | 8.9 | 12 Angry Men (1957) | 227,078 |
7. | 8.9 | The Dark Knight (2008) | 901,015 |
8. | 8.9 | Schindler's List (1993) | 474,572 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 660,255 |
10. | 8.8 | Fight Club (1999) | 703,401 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 455,489 |
12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 685,539 |
13. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 385,528 |
14. | 8.7 | Inception (2010) | 716,510 |
15. | 8.7 | Goodfellas (1990) | 403,754 |
16. | 8.7 | Star Wars (1977) | 510,768 |
17. | 8.7 | Shichinin no samurai (1954) | 144,847 |
18. | 8.7 | Forrest Gump (1994) | 603,398 |
19. | 8.7 | The Matrix (1999) | 668,312 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 592,722 |
21. | 8.7 | Cidade de Deus (2002) | 302,500 |
22. | 8.6 | Se7en (1995) | 536,816 |
23. | 8.6 | C'era una volta il West (1968) | 127,744 |
24. | 8.6 | The Silence of the Lambs (1991) | 449,897 |
25. | 8.6 | Casablanca (1942) | 249,014 |
26. | 8.6 | The Usual Suspects (1995) | 424,607 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 388,850 |
28. | 8.6 | Rear Window (1954) | 187,292 |
29. | 8.6 | It's a Wonderful Life (1946) | 161,252 |
30. | 8.6 | Psycho (1960) | 235,095 |
31. | 8.6 | Léon (1994) | 392,498 |
32. | 8.5 | Sunset Blvd. (1950) | 84,671 |
33. | 8.5 | Memento (2000) | 486,743 |
34. | 8.5 | American History X (1998) | 425,226 |
35. | 8.5 | Apocalypse Now (1979) | 272,368 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 419,162 |
37. | 8.5 | Saving Private Ryan (1998) | 473,398 |
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 224,196 |
39. | 8.5 | Alien (1979) | 314,646 |
40. | 8.5 | City Lights (1931) | 53,824 |
41. | 8.5 | Django Unchained (2012) | 221,219 |
42. | 8.5 | North by Northwest (1959) | 137,506 |
43. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 206,470 |
44. | 8.5 | Modern Times (1936) | 67,998 |
45. | 8.5 | The Dark Knight Rises (2012) | 550,067 |
46. | 8.5 | Citizen Kane (1941) | 195,437 |
47. | 8.5 | The Shining (1980) | 326,916 |
48. | 8.5 | Back to the Future (1985) | 370,671 |
49. | 8.5 | The Pianist (2002) | 254,406 |
50. | 8.4 | The Departed (2006) | 469,095 |
51. | 8.4 | Vertigo (1958) | 143,059 |
52. | 8.4 | M (1931) | 61,290 |
53. | 8.4 | La vita è bella (1997) | 201,868 |
54. | 8.4 | American Beauty (1999) | 487,071 |
55. | 8.4 | Taxi Driver (1976) | 280,159 |
56. | 8.4 | Paths of Glory (1957) | 69,556 |
57. | 8.4 | Double Indemnity (1944) | 58,361 |
58. | 8.4 | Aliens (1986) | 285,541 |
59. | 8.4 | Toy Story 3 (2010) | 271,763 |
60. | 8.4 | WALL·E (2008) | 368,941 |
61. | 8.4 | Das Leben der Anderen (2006) | 144,531 |
62. | 8.4 | Intouchables (2011) | 151,489 |
63. | 8.4 | Gladiator (2000) | 518,466 |
64. | 8.4 | A Clockwork Orange (1971) | 313,510 |
65. | 8.4 | The Green Mile (1999) | 382,515 |
66. | 8.4 | Le fabuleux destin d'Amélie Poulain (2001) | 309,393 |
67. | 8.4 | The Great Dictator (1940) | 66,963 |
68. | 8.4 | The Prestige (2006) | 423,639 |
69. | 8.4 | Lawrence of Arabia (1962) | 116,391 |
70. | 8.4 | To Kill a Mockingbird (1962) | 126,804 |
71. | 8.4 | Reservoir Dogs (1992) | 362,556 |
72. | 8.4 | Das Boot (1981) | 105,016 |
73. | 8.4 | The Third Man (1949) | 72,689 |
74. | 8.4 | Requiem for a Dream (2000) | 330,849 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 49,218 |
76. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 382,602 |
77. | 8.3 | Nuovo Cinema Paradiso (1988) | 79,804 |
78. | 8.3 | Once Upon a Time in America (1984) | 126,998 |
79. | 8.3 | The Lion King (1994) | 306,476 |
80. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 355,598 |
81. | 8.3 | Chinatown (1974) | 128,926 |
82. | 8.3 | Full Metal Jacket (1987) | 266,433 |
83. | 8.3 | L.A. Confidential (1997) | 260,227 |
84. | 8.3 | Braveheart (1995) | 419,178 |
85. | 8.3 | Oldeuboi (2003) | 185,399 |
86. | 8.3 | Monty Python and the Holy Grail (1975) | 236,415 |
87. | 8.3 | Singin' in the Rain (1952) | 87,798 |
88. | 8.3 | Some Like It Hot (1959) | 106,167 |
89. | 8.3 | Metropolis (1927) | 65,781 |
90. | 8.3 | Amadeus (1984) | 160,130 |
91. | 8.3 | Rashômon (1950) | 61,134 |
92. | 8.3 | Ladri di biciclette (1948) | 49,359 |
93. | 8.3 | 2001: A Space Odyssey (1968) | 242,960 |
94. | 8.3 | Mononoke-hime (1997) | 117,027 |
95. | 8.3 | Unforgiven (1992) | 166,880 |
96. | 8.3 | All About Eve (1950) | 51,116 |
97. | 8.3 | The Sting (1973) | 103,514 |
98. | 8.3 | The Apartment (1960) | 61,684 |
99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 294,029 |
100. | 8.3 | Raging Bull (1980) | 142,299 |
101. | 8.3 | The Bridge on the River Kwai (1957) | 90,886 |
102. | 8.3 | Witness for the Prosecution (1957) | 31,022 |
103. | 8.3 | Die Hard (1988) | 342,867 |
104. | 8.3 | Hotaru no haka (1988) | 64,087 |
105. | 8.3 | Batman Begins (2005) | 526,209 |
106. | 8.3 | Jodaeiye Nader az Simin (2011) | 77,109 |
107. | 8.3 | El laberinto del fauno (2006) | 273,362 |
108. | 8.3 | Der Untergang (2004) | 146,821 |
109. | 8.3 | Yôjinbô (1961) | 44,397 |
110. | 8.3 | Per qualche dollaro in più (1965) | 82,266 |
111. | 8.3 | Snatch. (2000) | 337,733 |
112. | 8.3 | Inglourious Basterds (2009) | 424,713 |
113. | 8.3 | The Great Escape (1963) | 97,545 |
114. | 8.3 | Mr. Smith Goes to Washington (1939) | 48,830 |
115. | 8.2 | Up (2009) | 311,034 |
116. | 8.2 | On the Waterfront (1954) | 61,204 |
117. | 8.2 | Toy Story (1995) | 313,242 |
118. | 8.2 | The Elephant Man (1980) | 97,436 |
119. | 8.2 | Det sjunde inseglet (1957) | 65,108 |
120. | 8.2 | Heat (1995) | 256,489 |
121. | 8.2 | The General (1926) | 30,666 |
122. | 8.2 | The Maltese Falcon (1941) | 72,748 |
123. | 8.2 | Blade Runner (1982) | 290,080 |
124. | 8.2 | Rebecca (1940) | 53,854 |
125. | 8.2 | Gran Torino (2008) | 308,189 |
126. | 8.2 | Smultronstället (1957) | 36,283 |
127. | 8.2 | The Kid (1921) | 29,588 |
128. | 8.2 | Scarface (1983) | 295,838 |
129. | 8.2 | Fargo (1996) | 253,060 |
130. | 8.2 | The Big Lebowski (1998) | 302,791 |
131. | 8.2 | Touch of Evil (1958) | 47,085 |
132. | 8.2 | Ran (1985) | 49,450 |
133. | 8.2 | The Deer Hunter (1978) | 143,225 |
134. | 8.2 | Cool Hand Luke (1967) | 74,629 |
135. | 8.2 | The Gold Rush (1925) | 36,134 |
136. | 8.2 | Sin City (2005) | 409,976 |
137. | 8.1 | The Avengers (2012) | 462,021 |
138. | 8.1 | It Happened One Night (1934) | 38,225 |
139. | 8.1 | Strangers on a Train (1951) | 55,940 |
140. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 240,122 |
141. | 8.1 | No Country for Old Men (2007) | 347,662 |
142. | 8.1 | Jaws (1975) | 232,396 |
143. | 8.1 | The Sixth Sense (1999) | 415,206 |
144. | 8.1 | Platoon (1986) | 178,411 |
145. | 8.1 | The Thing (1982) | 153,173 |
146. | 8.1 | Casino (1995) | 189,096 |
147. | 8.1 | Hotel Rwanda (2004) | 158,471 |
148. | 8.1 | High Noon (1952) | 50,471 |
149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 90,751 |
150. | 8.1 | Trainspotting (1996) | 268,042 |
151. | 8.1 | The Wizard of Oz (1939) | 166,207 |
152. | 8.1 | Kill Bill: Vol. 1 (2003) | 412,038 |
153. | 8.1 | Warrior (2011) | 154,788 |
154. | 8.1 | Good Will Hunting (1997) | 304,503 |
155. | 8.1 | Annie Hall (1977) | 110,597 |
156. | 8.1 | El secreto de sus ojos (2009) | 61,999 |
157. | 8.1 | Gone with the Wind (1939) | 131,056 |
158. | 8.1 | Notorious (1946) | 46,607 |
159. | 8.1 | The Hobbit: An Unexpected Journey (2012) | 229,285 |
160. | 8.1 | The Grapes of Wrath (1940) | 37,009 |
161. | 8.1 | Into the Wild (2007) | 220,784 |
162. | 8.1 | Life of Brian (1979) | 160,884 |
163. | 8.1 | The King's Speech (2010) | 239,790 |
164. | 8.1 | V for Vendetta (2005) | 437,119 |
165. | 8.1 | Tonari no Totoro (1988) | 72,359 |
166. | 8.1 | Finding Nemo (2003) | 344,291 |
167. | 8.1 | How to Train Your Dragon (2010) | 201,477 |
168. | 8.1 | Dial M for Murder (1954) | 55,991 |
169. | 8.1 | The Big Sleep (1946) | 41,963 |
170. | 8.1 | Network (1976) | 60,856 |
171. | 8.1 | Ben-Hur (1959) | 93,705 |
172. | 8.1 | The Terminator (1984) | 328,649 |
173. | 8.1 | There Will Be Blood (2007) | 220,362 |
174. | 8.1 | The Night of the Hunter (1955) | 39,435 |
175. | 8.1 | Million Dollar Baby (2004) | 262,722 |
176. | 8.1 | Stand by Me (1986) | 157,018 |
177. | 8.1 | Donnie Darko (2001) | 352,769 |
178. | 8.1 | Groundhog Day (1993) | 246,553 |
179. | 8.1 | Black Swan (2010) | 317,367 |
180. | 8.1 | Twelve Monkeys (1995) | 277,824 |
181. | 8.1 | Dog Day Afternoon (1975) | 109,701 |
182. | 8.1 | Amores perros (2000) | 106,546 |
183. | 8.1 | The Bourne Ultimatum (2007) | 281,477 |
184. | 8.1 | Mary and Max (2009) | 55,626 |
185. | 8.1 | Les quatre cents coups (1959) | 40,011 |
186. | 8.1 | Persona (1966) | 31,119 |
187. | 8.1 | Gandhi (1982) | 94,086 |
188. | 8.1 | Life of Pi (2012) | 113,118 |
189. | 8.1 | The Graduate (1967) | 130,960 |
190. | 8.1 | Hauru no ugoku shiro (2004) | 101,802 |
191. | 8.0 | The Killing (1956) | 39,191 |
192. | 8.0 | The Princess Bride (1987) | 183,911 |
193. | 8.0 | A Beautiful Mind (2001) | 288,933 |
194. | 8.0 | 8½ (1963) | 48,111 |
195. | 8.0 | Slumdog Millionaire (2008) | 366,033 |
196. | 8.0 | The Hustler (1961) | 38,488 |
197. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 33,161 |
198. | 8.0 | The Artist (2011/I) | 109,244 |
199. | 8.0 | La strada (1954) | 28,361 |
200. | 8.0 | The Manchurian Candidate (1962) | 48,373 |
201. | 8.0 | Rocky (1976) | 189,758 |
202. | 8.0 | Anatomy of a Murder (1959) | 27,599 |
203. | 8.0 | The Wild Bunch (1969) | 45,654 |
204. | 8.0 | The Exorcist (1973) | 186,183 |
205. | 8.0 | Stalag 17 (1953) | 29,682 |
206. | 8.0 | Rope (1948) | 56,384 |
207. | 8.0 | Sleuth (1972) | 26,477 |
208. | 8.0 | The Man Who Shot Liberty Valance (1962) | 34,814 |
209. | 8.0 | Barry Lyndon (1975) | 61,341 |
210. | 8.0 | Mou gaan dou (2002) | 56,200 |
211. | 8.0 | Stalker (1979) | 37,807 |
212. | 8.0 | Salinui chueok (2003) | 26,389 |
213. | 8.0 | District 9 (2009) | 326,812 |
214. | 8.0 | The Truman Show (1998) | 336,267 |
215. | 8.0 | Roman Holiday (1953) | 54,538 |
216. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 448,730 |
217. | 8.0 | In the Name of the Father (1993) | 52,901 |
218. | 8.0 | The Perks of Being a Wallflower (2012) | 75,192 |
219. | 8.0 | Le scaphandre et le papillon (2007) | 60,150 |
220. | 8.0 | Yip Man (2008) | 68,428 |
221. | 8.0 | Monsters, Inc. (2001) | 271,117 |
222. | 8.0 | Ratatouille (2007) | 268,572 |
223. | 8.0 | Per un pugno di dollari (1964) | 69,622 |
224. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 250,550 |
225. | 8.0 | Star Trek (2009) | 285,842 |
226. | 8.0 | A Streetcar Named Desire (1951) | 53,548 |
227. | 8.0 | Beauty and the Beast (1991) | 159,763 |
228. | 8.0 | La haine (1995) | 53,654 |
229. | 8.0 | Rosemary's Baby (1968) | 90,113 |
230. | 8.0 | Taare Zameen Par (2007) | 27,008 |
231. | 8.0 | Kaze no tani no Naushika (1984) | 44,746 |
232. | 8.0 | Incendies (2010) | 27,771 |
233. | 8.0 | All Quiet on the Western Front (1930) | 33,810 |
234. | 8.0 | Harvey (1950) | 33,141 |
235. | 8.0 | Shutter Island (2010) | 361,001 |
236. | 8.0 | Rain Man (1988) | 228,443 |
237. | 8.0 | 3 Idiots (2009) | 60,661 |
238. | 8.0 | Mystic River (2003) | 221,316 |
239. | 8.0 | The Wrestler (2008) | 184,281 |
240. | 8.0 | Manhattan (1979) | 67,246 |
241. | 8.0 | Jurassic Park (1993) | 283,708 |
242. | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 36,147 |
243. | 8.0 | Papillon (1973) | 51,934 |
244. | 8.0 | The Help (2011) | 142,768 |
245. | 8.0 | Big Fish (2003) | 248,675 |
246. | 8.0 | The Untouchables (1987) | 143,383 |
247. | 8.0 | Arsenic and Old Lace (1944) | 40,862 |
248. | 8.0 | Tenkû no shiro Rapyuta (1986) | 46,463 |
249. | 8.0 | Bronenosets Potyomkin (1925) | 26,717 |
250. | 7.9 | In the Heat of the Night (1967) | 33,041 |
»Bugün:
4 ziyaretçi (21 klik) Sitemizdeydi !
4 ziyaretçi (21 klik) Sitemizdeydi !